Executive and Board of Directors
Please be patient as we will do our very best to respond within 48 hrs.
Dave McDow
President (Executive)
westernvalleypresident@gmail.com
Wayne Fowler
Past President (Executive)
pastpresident@westernvalleyminorhockey.ca
Adam Verran
Vice-President (Executive)
adamtverran@gmail.com
Tanya Rafuse
Registrar (Executive)
registrar@westernvalleyminorhockey.ca
Deator Schacher
Risk Management (Board of Directors)
wvriskmanagement@gmail.com
Hank Etheridge
Hockey Operations Chair (HOC) (Executive)
hanktanya@hotmail.com
Trisha Chipman
U7 & U9 Age Level Coordinator (Executive)
trishachipman@hotmail.com
Lindsay Verran
U11 & U13 Age Level Coordinator (Executive)
lkverran@gmail.com
Courtney Beviss
U15 & U18 Age Level Coordinator (Executive)
cbeviss@hotmail.com
Dave McDow
Competitive Rep (Board of Directors)
wvcompetitiverep@gmail.com
*Vacant*
Development Coordinator (Board of Directors)
westernvalleydevelopment@gmail.com
Ice Coordinator (Board of Directors)
westernvalleyice@gmail.com
Adam Pearson
Equipment Coordinator (Board of Directors)
adam_pearson23@hotmail.com
Hank Etheridge
Coach Selection Chair (Board of Directors)
coachselection@westernvalleyminorhockey.ca
Dave McDow
Scotia Minor Hockey League Rep (Board of Directors)
scotiaminorhockeyrep@westernvalleyminorhockey.ca
Sean Edwards
Annapolis Valley Minor Hockey League Rep (Board of Directors)
avmhlrep@westernvalleyminorhockey.ca
Mike Hawboldt
Referee-In-Chief (Board of Directors)
mikehawboldthns@gmail.com
Sarah Woodworth
Treasurer (Executive)
treasurer@westernvalleyminorhockey.ca
Lesley Hodder
Fundraising Chair (Board of Directors)
westernvalleyminorhockey@gmail.com
*Vacant*
Communications Coordinator (Board of Directors)
westernvalleycommunications@gmail.com
Jenise Verran
Secretary (Executive)
westernvalleysecretary1@gmail.ca
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
| 2 | Sackville | 25 | 16 | 7 | 0 | 0 | 2 | 34 |
| 3 | Cole Harbour | 22 | 15 | 4 | 0 | 0 | 3 | 33 |
| 4 | Yarmouth | 21 | 13 | 3 | 0 | 0 | 5 | 31 |
| 5 | Bedford Blue | 22 | 12 | 5 | 0 | 0 | 5 | 29 |
| 6 | Dartmouth | 22 | 11 | 9 | 0 | 0 | 2 | 24 |
| 7 | Eastern Shore | 26 | 11 | 13 | 0 | 0 | 2 | 24 |
| 8 | Bedford White | 21 | 8 | 7 | 0 | 0 | 6 | 22 |
| 9 | Acadia | 22 | 9 | 10 | 0 | 0 | 3 | 21 |
| 10 | South Shore | 25 | 7 | 16 | 0 | 0 | 2 | 16 |
| 11 | Halifax | 22 | 5 | 12 | 0 | 0 | 5 | 15 |
| 12 | Western Valley | 18 | 5 | 10 | 0 | 0 | 3 | 13 |
| 13 | West Hants | 21 | 4 | 16 | 0 | 0 | 1 | 9 |
| 14 | East Hants | 21 | 0 | 20 | 0 | 0 | 1 | 1 |
Modal title