Financial Assistance Programs
KidSport
KidSport provides grants to kids (18 years old or younger) from families facing financial barriers so they can participate in a registered sport program and experience the lifelong benefits of a season of sport. KidSport Nova Scotia provides grants of up to $500 per eligible kid, per year (January 1st - December 31st) towards sport registration and equipment fees. Click the link for more information, and to apply. https://kidsportcanada.ca/nova-scotia/
Canadian Tire Jumpstart
Grants cover eligible registration and equipment costs of up to $300 per year, per child. Please click link for more information on grant eligibility and the application process. https://jumpstart.canadiantire.ca/pages/individual-child-grants
Hockey Canada Foundation Assist Fund
The Hockey Canada Foundation Assist Fund provides subsidies to assist with hockey registration fees for Canadian youth. http://HockeyCanada.ca/AssistFund
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 8 | 7 | 0 | 0 | 0 | 1 | 15 |
| 2 | Sackville | 7 | 4 | 1 | 1 | 0 | 1 | 9 |
| 3 | Cole Harbour | 8 | 4 | 4 | 0 | 0 | 0 | 6 |
| 4 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| 5 | Halifax | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| 6 | Chebucto | 6 | 1 | 3 | 0 | 0 | 2 | 4 |
| 7 | Bedford | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 24 | 18 | 4 | 0 | 0 | 2 | 38 |
| 2 | Chebucto | 24 | 14 | 5 | 0 | 0 | 5 | 33 |
| 3 | Sackville | 24 | 14 | 6 | 0 | 0 | 4 | 32 |
| 4 | Cole Harbour | 24 | 13 | 9 | 0 | 0 | 2 | 28 |
| 5 | Dartmouth | 24 | 10 | 12 | 0 | 0 | 2 | 22 |
| 6 | Halifax | 24 | 2 | 18 | 0 | 0 | 4 | 8 |
| 7 | Bedford | 24 | 2 | 19 | 0 | 0 | 3 | 7 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title